2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
SEE ALL PHOTOS
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
2120 #87 N Pacific AVE 87
Sold

2120 #87 N Pacific AVE 87

2120 #87 N Pacific AVE 87, Santa Cruz, CA 95060

$212,000
OPEN HOUSE SUN. 7/15 1:30 TO 4:30! BRIGHT CHARMING SWEET MOBILE HOME IN EL RIO COOPERATIVELY OWNED PARK CLOSE TO EVERYTHING! WALK TO DOWNTOWN RESTAURANTS, MARKET, BANK THEATER, SC WHARF & BEACH! INCOME RESTRICTIONS APPLY - ONE PERSON $56,000, TWO PEOPLE $64,550. APPLICATION PROCESS TAKES APPROX 5 WEEKS. BUY IN FOR THIS HOME IS $3641. SOME REPAIR WOULD MAKE THIS QUIET HOME A PERFECT OASIS!

2
beds

1
bath

800 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Carpet, Vinyl / Linoleum
  • Fireplace Wood Burning

Area & Lot

  • Status Sold
  • Living Area800 Sq.Ft.
  • MLS® IDML81712916
  • TypeResidential
  • YEAR BUILT1961
  • School DistrictSanta Cruz City Elementary

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesIndividual Electric Meters, Individual Gas Meters, Public Utilities
  • roofFlat / Low Pitch, Rolled Composition
  • AIR CONDITIONINGWindow / Wall Unit
  • sewerSewer - Public, Sewer Connected
  • HOA AmenitiesClub House, Common Utility Room, Garden / Greenbelt / Trails, Playground

Financial

  • Sales Price$212,000

Work With Daniel

I'm focused on offering my expertise as a dedicated guide and consultant. Together, we'll accomplish your real estate goals and have fun doing it!